2020/2021 MIDWEEK LIFT TICKET RATES
Adult (18-64) | Teen (13-17) | Junior (9-12) Senior (65+) | Child (8 & Under) | Buy Online | |
---|---|---|---|---|---|
All Day (open to close) | $39 | $34 | $29 | $5 | BUY NOW! |
1 PM to Close | $34 | $29 | $24 | $5 | BUY NOW! |
4 PM to Close | $29 | $24 | $21 | $5 | BUY NOW! |
2020/2021 SUNDAY LIFT TICKET RATES
Adult (18-64) | Teen (13-17) | Jr (9-12) Sr (65+) | Child (8 & Under) | Buy Online | |
---|---|---|---|---|---|
All Day (open to close) | $69 | $59 | $49 | $5 | BUY NOW! |
1 PM to Close | $59 | $49 | $44 | $5 | BUY NOW! |
4 PM to Close | $34 | $29 | $24 | $5 | BUY NOW! |
Holiday Rates are in effect on Sunday, February 14, 2021
2020/2021 SATURDAY & HOLIDAY LIFT TICKET RATES
Adult (18-64) | Teen (13-17) | Jr (9-12) Sr (65+) | Child (8 & Under) | Buy Online | |
---|---|---|---|---|---|
All Day (open to close) | $79 | $69 | $59 | $5 | BUY NOW! |
1 PM to Close | $59 | $49 | $44 | $5 | BUY NOW! |
4 PM to Close | $34 | $29 | $24 | $5 | BUY NOW! |
LATE SEASON LIFT & RENTAL RATES
LIFT TICKETS | Adults (18-64) | Teens (13-17) | Juniors (9-12) Seniors (65+) | Child (8 & Under) |
---|---|---|---|---|
All Day | $39 | $34 | $29 | $5 ($19 for rental) |
1 PM to Close | $29 | $24 | $21 | $5 ($14 for rental) |
Rate represents the price for tickets & rentals each, not both.
FOLLOW US ON: