SEASON PASSES
| PASS TYPE (Ages 9 & up) | PASS DESCRIPTION | PASS PRICE |
|---|---|---|
| Weekend Pass | Valid all Saturdays & Sundays | $149 |
| Midweek Pass | Valid Monday thru Friday | $149 |
| Peak Pass | Valid seven days a week | $248 |
| PASS TYPE (8 & under) | PASS DESCRIPTION | PASS PRICE |
|---|---|---|
| Child Weekend | Valid all Saturdays & Sundays | $10 |
| Child Midweek | Valid Monday thru Friday | $10 |
| Child Peak Pass | Valid seven days a week | $20 |
Passholder Perks
The PASSHOLDER PERKS program has improved even more for the 2011/2012 season, including Sunday thru Friday lift tickets at Shanty Creek Resorts for as little as $10!
Season Pass Photo Process
Please e-mail your season pass photos to photos@caberfaepeaks.com. We will then crop and resize the photos as needed. If an updated photo is not sent, and we have an electronic photo on file, we will use that one. All season passes will be postmarked on November 18th (if photos have been received).




