| March 19, 2012 | |||
| New Snow: 24 Hrs | 0" | Slopes Open | 0 |
| New Snow: 48 Hrs | 0 | Lifts Open | 0 |
| New Snow: 72 Hrs | 0" | Base | |
| YTD Snowfall | 91" | Slope Conditions |
| Weather: | Comments: |
| Sunday, March 18th marked our 97th, and final day, of the 2011/2012 ski & snowboard season. Thank you to all of the skiers and riders that visited us this season. We are already looking ahead to next year! 2012/2013 season passes will go on sale in mid August. Have a great summer! |
| BIG AIR: Ski | BIG AIR: Snowboard | RAIL JAM: | Costume Parade | |
| 1st | Nick Johnson | Curt Hodgeson | Jeff Sukes | Crandel Bachman - Deer in Headlights |
| 2nd | Cal Salisbury | Jacob Kittle | Cal Salisbury | Sara & Avery - Princess & the Frog |
| 3rd | Nickolas Sake | Cody Zagers | Luke Votaw | Sheri, Aubrie & Ally - Cruella D'Ville & the Dalamations |
![]() |
| Photo taken March 17th of a snowboarder in the Big Air Competition. |
| X | North Peak Quad | X | Shelter Double Chair | X | Taxi Surface Tow |
| X | South Peak Triple | X | Clubhouse Double |
| BEGINNER | INTERMEDIATE | ADVANCED | |||
| X | Smiling Irishmen | X | Charlie | X | Upper Lift Line |
| X | Hot Dog | X | Liberty | X | Lower Lift Line |
| X | Wildcat | X | Upper Canyon | X | South Peak Trail |
| X | Shelter | X | Lower Canyon | X | I-75 |
| X | Upper Easy Street | X | Cruiser | X | GG's Ride |
| X | Lower Easy Street | X | Monty's Run | X | Bullet |
| X | Candy Cane | X | No. One | X | Stagshead Bowl |
| X | Gum Drop | X | RW | X | Holmberg Glade |
| X | Taffy | X | North Peak Trail | X | Notch |
| X | Bubble Gum | X | Little Peak | X | Slot |
| X | Upper Ski Shop | X | Olympia | ||
| X | Lower Ski Shop | ||||
| X | BB Boulevard |
| JIB PARK | |||
| X | Cammy's Park on Cruiser | X | Little Jibber's Park on Shelter |
| Visit the Park Report |