| February 3, 2012 | |||
| New Snow: 24 Hrs | 0" | Slopes Open | 33 |
| New Snow: 48 Hrs | 0" | Lifts Open | 5 |
| New Snow: 72 Hrs | 0" | Base | Up to 42" |
| YTD Snowfall | 53.5" | Slope Conditions | Machine Groomed |
| Weather: | Comments: |
| Don't miss our Super Bowl XLVI SPECIAL at the Peaks this Sunday. Also, today is "College Day" where students can get an open to close lift ticket for only $9! The weekend forecat looks beautiful with nothing but sunshine forecasted for both Saturday and Sunday and a high in the mid 30's. Bring your sunscreen and your sun glasses. Note: we have plenty of snow on our slopes, and we're not done making snow! We'll be firing up the snowguns again at some point in the near future. Stay tuned! |
| Adults (18+) | Teens (13-17) | Juniors (9-12) | Seniors (60+) | Children (8 & under) | |
| ALL DAY (open to close) | $34 | $29 | $24 | $24 | FREE |
| 4 HR or 1 PM to CLOSE | $29 | $24 | $21 | $19 | FREE |
| 5 PM TO CLOSE | $24 | $19 | $19 | $14 | FREE |
| Saturdays & Sundays | 9 am to 9 pm |
| Monday - Thursday | 10 am to 9 pm |
| Fridays | 10 am to 10 pm |
![]() |
| Image captured February 2, 2012, of a skier "racing" down Charlie on South Peak. |
| O | North Peak Quad | O | Shelter Double Chair | O | Taxi Surface Tow |
| O | South Peak Triple | O | Clubhouse Double |
| BEGINNER | INTERMEDIATE | ADVANCED | |||
| O | Smiling Irishmen | O | Charlie | O | Upper Lift Line |
| O | Hot Dog | O | Liberty | O | Lower Lift Line |
| O | Wildcat | O | Upper Canyon | O | South Peak Trail |
| O | Shelter | O | Lower Canyon | X | I-75 |
| O | Upper Easy Street | O | Cruiser | O | GG's Ride |
| O | Lower Easy Street | O | Monty's Run | O | Bullet |
| O | Candy Cane | O | No. One | O | Stagshead Bowl |
| O | Gum Drop | O | RW | O | Holmberg Glade |
| O | Taffy | O | North Peak Trail | O | Notch |
| O | Bubble Gum | O | Little Peak | O | Slot |
| O | Upper Ski Shop | O | Olympia | ||
| O | Lower Ski Shop | ||||
| O | BB Boulevard |
| JIB PARK | |||
| O | Cammy's Park on Cruiser | O | Little Jibber's Park on Shelter |
| Visit the Park Report |