2022/2023 SEASON PASS RATES
PASS TYPE (Ages 9 & up) | PASS DESCRIPTION | PASS PRICE | PURCHASE ONLINE |
---|---|---|---|
MIDWEEK PASS | Valid Monday thru Friday | $149 | BUY NOW! |
WEEKEND PASS | Valid all Saturdays & Sundays | $199 | BUY NOW! |
PEAK PASS | Valid seven days a week | $249 | BUY NOW! |
2022/2023 CHILD SEASON PASS RATES
PASS TYPE (Ages 8 & under) | PASS DESCRIPTION | PASS PRICE | PURCHASE ONLINE |
---|---|---|---|
CHILD MIDWEEK | Valid Monday thru Friday | $25 | BUY NOW! |
CHILD WEEKEND | Valid all Saturdays & Sundays | $25 | BUY NOW! |
CHILD PEAK | Valid seven days a week | $30 | BUY NOW! |
SEASON PASS RECIPROCALS
2021/2022 Season pass reciprocals valid at Mount Bohemia, Shanty Creek, Crystal Mountain, Swiss Valley & Timber Ridge. Check out all of the Caberfae PASSHOLDER PERKS
2022/2023 season pass reciprocals are still TBD.
SEASON PASS PHOTO PROCESS
Please email pass photos to photos@caberfaepeaks.com when you purchase your pass. As long as we can see your face, we can resize, cut and crop as needed. We will also keep your photo on file for future years. The 2022/2023 season passes will be mailed out in mid-November.