LIFTS OPEN FROM 9 AM TO 9 PM TODAY
January 23, 2021 | |||
---|---|---|---|
New Snow: 24 Hrs | 0" | Slopes Open | 34 |
New Snow: 48 Hrs | 3" | Lifts Open | 5 |
New Snow: 72 Hrs | 5" | Base | Up to 48" |
YTD Snowfall | 42.5" | Slope Conditions | Machine Groomed |
Comments: |
---|
Today is calling for a high of 29 degrees and decreasing clouds throughout the day. The combination of snowmaking and 5" of natural snow in the past 3 days, should make for a great weekend on snow at the Peaks! Ticket Inventory Update: -- All tickets are now sold out for today. No walk-up window sales please. -- Day Tickets are sold out for Jan 24th & Jan 30th. -- Night Tickets are still available for Jan 24th & 30th. All lift & rental tickets are still available today. Purchase your tickets & rentals in advance here: SHOP NOW |
RECENT IMAGE
![]() |
---|
The sunset at the Peaks from this Past Thursday night. |
LIFT STATUS
![]() | Vista 1561' Triple Chairlift | ![]() | Shelter Double Chairlift | ![]() | North Peak Quad Chairlift |
![]() | South Peak Triple Chairlift | ![]() | Green Mountain Flying Carpet |
TRAIL STATUS
BEGINNER | INTERMEDIATE | ADVANCED | |||
---|---|---|---|---|---|
![]() | Smiling Irishmen | ![]() | Charlie | ![]() | Upper Lift Line |
![]() | Shelter | ![]() | Liberty | ![]() | Lower Lift Line |
![]() | Upper Easy Street | ![]() | Upper Canyon | ![]() | Mountain Slayer Chute |
![]() | Lower Easy Street | ![]() | Lower Canyon | ![]() | South Peak Trail |
![]() | Hot Dog | ![]() | Olympia | ![]() | Bullet |
![]() | Candy Cane | ![]() | Cruiser | ![]() | Stagshead Bowl |
![]() | Gum Drop | ![]() | Monty's Run | ![]() | Holmberg Glade |
![]() | Taffy | ![]() | No. One | ![]() | Notch |
![]() | Bubble Gum | ![]() | RW | ![]() | Slot |
![]() | BB Boulevard | ![]() | North Peak Trail | ![]() | Backcountry Terrain |
![]() | Ski Shop | ![]() | Jibber's Terrain Park | ![]() | I-75 |
![]() | Cammy's Terrain Park |
TODAY'S LIFT RATES
Adults (18+) | Teens (13-17) | Jr (9-12) Sr (65+) | Children (8 & under) | Buy Online | |
---|---|---|---|---|---|
Open to Close | $69 | $59 | $49 | $5 | BUY NOW |
1 PM to Close | $59 | $49 | $44 | $5 | BUY NOW |
4 PM to Close | $34 | $29 | $24 | $5 | BUY NOW |
REGULAR SEASON LIFT HOURS OF OPERATION
Mondays* & Tuesdays | 10 am to 5 pm |
Wednesdays & Thursdays | 10 am to 8 pm |
Fridays | 10 am to 9 pm |
Saturdays | 9 am to 9 pm |
Sundays | 9 am to 8 pm |
MAKE IT A LONG WEEKEND! BOOK A ROOM!
SAVE BIG WHEN YOU PURCHASE IN ADVANCE!
FOLLOW US ON: